Choose the right power supply
Power Supply - Encapsulated power supplies  | ECO  | PoE  | PoE M  | NEO  | NOVA  | EN54  | SINUS UPS  | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounting:  | |||||||||||||||||||||||||||||||||||||||||||||||||
Wall[a]  | *  | *  | *  | *  | *  | *  | *  | *  | |||||||||||||||||||||||||||||||||||||||||
19" rack[b]  | *  | *  | *  | *  | *  | *  | *  | *  | |||||||||||||||||||||||||||||||||||||||||
Voltage:  | |||||||||||||||||||||||||||||||||||||||||||||||||
9 V  | *  | ||||||||||||||||||||||||||||||||||||||||||||||||
12 V  | *  | *  | *  | *  | *  | *  | *  | *  | |||||||||||||||||||||||||||||||||||||||||
24 V  | *  | *  | *  | *  | *  | *  | *  | ||||||||||||||||||||||||||||||||||||||||||
48 V  | *  | *  | |||||||||||||||||||||||||||||||||||||||||||||||
230 V  | *  | ||||||||||||||||||||||||||||||||||||||||||||||||
Power outlet:  | |||||||||||||||||||||||||||||||||||||||||||||||||
1 A  | *  | *  | |||||||||||||||||||||||||||||||||||||||||||||||
1.5 A  | *  | ||||||||||||||||||||||||||||||||||||||||||||||||
3 A  | *  | *  | |||||||||||||||||||||||||||||||||||||||||||||||
5 A  | *  | *  | *  | *  | *  | *  | *  | ||||||||||||||||||||||||||||||||||||||||||
5.5 A  | *  | ||||||||||||||||||||||||||||||||||||||||||||||||
7 A  | *  | *  | *  | ||||||||||||||||||||||||||||||||||||||||||||||
7.5 A  | *  | ||||||||||||||||||||||||||||||||||||||||||||||||
10 A  | *  | *  | *  | *  | *  | ||||||||||||||||||||||||||||||||||||||||||||
13 A  | *  | *  | |||||||||||||||||||||||||||||||||||||||||||||||
15 A  | *  | *  | *  | ||||||||||||||||||||||||||||||||||||||||||||||
25 A  | *  | *  | *  | ||||||||||||||||||||||||||||||||||||||||||||||
Effect:  | |||||||||||||||||||||||||||||||||||||||||||||||||
25 W - 320 W  | *  | *  | |||||||||||||||||||||||||||||||||||||||||||||||
200W - 1500W  | *  | ||||||||||||||||||||||||||||||||||||||||||||||||
Batteries:  | |||||||||||||||||||||||||||||||||||||||||||||||||
Battery  | 2.3 Ah - 14 Ah  | 7.2 Ah - 14 Ah  | 14 Ah - 45 Ah  | 14 Ah - 45 Ah  | 14 Ah - 45 Ah  | 14 Ah - 45 Ah  | 7.2 Ah - 45 Ah  | ||||||||||||||||||||||||||||||||||||||||||
Battery capacity[c]  | 60 Ah  | 14 Ah  | 225 Ah  | 225 Ah  | 225 Ah  | 300Ah  | 135 Ah  | ||||||||||||||||||||||||||||||||||||||||||
Outputs:  | |||||||||||||||||||||||||||||||||||||||||||||||||
Load outputs  | 0-3  | 1  | 2  | 2  | 2  | 2  | 2  | 3  | |||||||||||||||||||||||||||||||||||||||||
Communication:  | |||||||||||||||||||||||||||||||||||||||||||||||||
To sub-central  | *  | *  | |||||||||||||||||||||||||||||||||||||||||||||||
Alarm:  | |||||||||||||||||||||||||||||||||||||||||||||||||
Battery voltage  | *  | *  | *  | *  | *  | ||||||||||||||||||||||||||||||||||||||||||||
Disconnected batteries  | *  | *  | *  | *  | |||||||||||||||||||||||||||||||||||||||||||||
Disconnected batteries at startup  | *  | *  | *  | *  | *  | ||||||||||||||||||||||||||||||||||||||||||||
Fan error  | *  | *  | |||||||||||||||||||||||||||||||||||||||||||||||
Power outage  | *  | *  | *  | *  | *  | *  | *  | ||||||||||||||||||||||||||||||||||||||||||
Sabotage  | *  | *  | *  | *  | *  | ||||||||||||||||||||||||||||||||||||||||||||
Total alarm, self-test  | *  | ||||||||||||||||||||||||||||||||||||||||||||||||
System voltage  | *  | *  | |||||||||||||||||||||||||||||||||||||||||||||||
Fuse failure  | *  | *  | *  | *  | *  | *  | |||||||||||||||||||||||||||||||||||||||||||
Temperature alarm high/low  | *  | *  | |||||||||||||||||||||||||||||||||||||||||||||||
Undervoltage in power supply[d]  | *  | *  | *  | ||||||||||||||||||||||||||||||||||||||||||||||
Aged battery  | *  | *  | |||||||||||||||||||||||||||||||||||||||||||||||
Overvoltage in power supply[e]  | *  | *  | *  | ||||||||||||||||||||||||||||||||||||||||||||||
Certifications:  | |||||||||||||||||||||||||||||||||||||||||||||||||
SSF1014  | *  | ||||||||||||||||||||||||||||||||||||||||||||||||
EN54-4 + SBF110:8  | *  | ||||||||||||||||||||||||||||||||||||||||||||||||
Annual maintenance plan:  | |||||||||||||||||||||||||||||||||||||||||||||||||
Battery check  | *  | *  | *  | *  | *  | Built-in  | Built-in  | ||||||||||||||||||||||||||||||||||||||||||
Fan cleaning  | *  | *  | *  | *  | *  | *  | *  | ||||||||||||||||||||||||||||||||||||||||||
[a] See table: Enclosure for more information. [b] See table: Enclosure for more information. [c] Max can be specified with battery box/battery shelf, for the products that can be connected to battery box/battery shelf. [d] Power supplies that convert 230 V to 9 V / 12 V / 24 V or 48 V cannot supply the correct voltage. [e] Power supplies that convert 230 V to 9 V / 12 V / 24 V or 48 V cannot supply the correct voltage.  | |||||||||||||||||||||||||||||||||||||||||||||||||
Enclosures
Enclosure[a]  | Wall mounting  | Installation in 19" rack  | Dimensions (Height x Width x Depth)  | Products available in the enclosure  | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B2  | *  | 127 x 71 x 61 mm  | Encapsulated power supplies  | ||||||||||||||||||||||||||||||||||||||||||||||
B3/Mini  | *  | 200 x 146 x 57 mm  | Encapsulated power supplies  | ||||||||||||||||||||||||||||||||||||||||||||||
S  | *  | 230 x 216 x 85 mm  | ECO, PoE, SINUS UPS  | ||||||||||||||||||||||||||||||||||||||||||||||
M  | *  | 150 × 350 × 242 mm  | ECO, PoE, SINUS UPS  | ||||||||||||||||||||||||||||||||||||||||||||||
FLX S  | *  | 222 x 437 x 145 mm  | ECO, NEO, NOVA, PoE  | ||||||||||||||||||||||||||||||||||||||||||||||
FLX M  | *  | 224 x 437 x 212 mm  | EN54, NEO, NOVA, PoE, SINUS UPS  | ||||||||||||||||||||||||||||||||||||||||||||||
FLX L  | *  | 444 x 437 x 212 mm  | NEO, NOVA, SINUS UPS  | ||||||||||||||||||||||||||||||||||||||||||||||
1U  | *  | 44 x 444 x 280 mm  | EN54, Encapsulated power supplies  | ||||||||||||||||||||||||||||||||||||||||||||||
2U  | *  | 88 x 444 x 280 mm  | EN54  | ||||||||||||||||||||||||||||||||||||||||||||||
19 Rack module holder[b]  | *  | 173 x 482 x 108 mm  | Optional card, automatic fuses  | ||||||||||||||||||||||||||||||||||||||||||||||
MX S  | *  | 250 x 340 x 80 mm  | EN54  | ||||||||||||||||||||||||||||||||||||||||||||||
MX M  | *  | 356 x 395 x 96 mm  | EN54  | ||||||||||||||||||||||||||||||||||||||||||||||
MX L  | *  | 455 x 356 x 187 mm  | EN54  | ||||||||||||||||||||||||||||||||||||||||||||||
Battery Shelf M  | *  | 215 x 438 x 200 mm  | Batteries  | ||||||||||||||||||||||||||||||||||||||||||||||
Battery Shelf L  | *  | 290 x 490 x 430 mm  | Batteries  | ||||||||||||||||||||||||||||||||||||||||||||||
Battery Shelf Floor  | *  | 130 x 448 x 500 mm  | Batteries  | ||||||||||||||||||||||||||||||||||||||||||||||
[a] All enclosures in powder-coated sheet metal. [b] Plexiglas door.  | |||||||||||||||||||||||||||||||||||||||||||||||||
Optional card
Power Supply - Encapsulated power supplies  | ECO  | PoE  | PoE M  | NEO  | NOVA  | EN54  | SINE UPS  | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Insurance card:  | |||||||||||||||||||||||||||||||||||||||||||||||||
2+2 Output module  | 1-2  | 1  | 1  | 1-4  | 1-4  | 1-4  | |||||||||||||||||||||||||||||||||||||||||||
5 Output module  | 1-2  | 1  | 1  | 1-4  | 1-4  | 1-4  | |||||||||||||||||||||||||||||||||||||||||||
6 Output modules  | 1  | ||||||||||||||||||||||||||||||||||||||||||||||||
8 Output control module  | 1  | 1-2  | 1-2  | 1-2  | |||||||||||||||||||||||||||||||||||||||||||||
10 Output modules  | 1  | 1-2  | 1-2  | 1-2  | |||||||||||||||||||||||||||||||||||||||||||||
Voltage converter:  | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage Converter 24V-12V 2A[a]  | 1  | 1  | 1  | 1  | 1  | 1  | |||||||||||||||||||||||||||||||||||||||||||
Voltage Converter 24V-12V 2A  | 1  | 1  | 1  | 1  | 1  | 1  | |||||||||||||||||||||||||||||||||||||||||||
Relay card:  | |||||||||||||||||||||||||||||||||||||||||||||||||
Relay card SSF Series (PRO1)  | 1[b]  | ||||||||||||||||||||||||||||||||||||||||||||||||
Relay card NOVA Series (15A and 25A-PRO2V3)  | 1[c]  | ||||||||||||||||||||||||||||||||||||||||||||||||
Relay card NOVA Series (5A and 10A-PRO3)  | 1[d]  | ||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Protection:  | |||||||||||||||||||||||||||||||||||||||||||||||||
T-SPD L  | 1  | 1  | 1  | 1  | 1  | 1  | 1  | ||||||||||||||||||||||||||||||||||||||||||
Power outage:  | |||||||||||||||||||||||||||||||||||||||||||||||||
ECO mains failure alarm card[e]  | 1  | 1  | 1  | 1  | 1  | 1  | 1  | ||||||||||||||||||||||||||||||||||||||||||
[a] The card also has ground fault indication. [b] Compatible with products that have PRO1 motherboards. [c] Compatible with products that have PRO2v3 motherboards. [d] Compatible with products that have PRO3 motherboards. [e] All battery backups except ECO and PoE have alarms for mains interruptions and this card is then not needed.  | |||||||||||||||||||||||||||||||||||||||||||||||||
Area of use
Power Supply - Encapsulated power supplies  | ECO  | PoE  | PoE M  | NEO  | NOVA  | EN54  | SINE UPS  | |
|---|---|---|---|---|---|---|---|---|
Where:  | ||||||||
Multi-apartment buildings, (apartments, apartment buildings, etc.)  | *  | *  | *  | *  | *  | *  | *  | |
Public buildings, (schools, hospitals, courts, municipal halls, museums, etc.).  | *  | *  | *  | *  | *  | *  | *  | *  | 
Commercial properties, (shopping centers, arenas, shops, etc).  | *  | *  | *  | *  | *  | *  | *  | *  | 
Industries, warehouses and offices.  | *  | *  | *  | *  | *  | *  | *  | *  | 
Security classified areas (airports, ports, etc).  | *  | *  | *  | *  | *  | *  | *  | *  | 
The product is used for:  | ||||||||
Applications that require continuous power supply but not backup power.  | *  | |||||||
Fire alarm system, certified according to EN54-4  | *  | |||||||
Fire curtains  | *  | |||||||
Door environments with redundancy  | *  | *  | ||||||
Property automation  | *  | *  | *  | *  | *  | |||
Burglar alarm  | *  | *  | ||||||
Emergency lighting  | *  | |||||||
Emergency opening of industrial gates and doors  | *  | |||||||
Access system with monitoring, certified SSF1014  | *  | |||||||
Pass system without supervision  | *  | *  | *  | *  | *  | |||
PoE devices  | *  | *  | ||||||
Smoke hatches  | *  | |||||||
Accessibility adaptation, (doors and other motorized applications).  | *  | |||||||
Surveillance cameras  | *  | *  | *  | |||||
Can be customized?
Customer adaptations can be anything from the manufacture of products with a different brand to the development and manufacture of specially designed components / products according to the customer's specifications.
Power Supply - Encapsulated power supplies  | ECO  | PoE  | PoE M  | NEO  | NOVA  | EN54  | SINE UPS  | |
|---|---|---|---|---|---|---|---|---|
Can be customized?  | *  | *  | *  | |||||
Customizations require MOQ, contact sales@milleteknik.se for more information.  | ||||||||
About this information
All information is published subject to possible errors. This document is updated without notice.  | 
