Installation and commissioning
Instructions for installation and commissioning.
Product Identification
Product designation | Item No. | E-number (SE) (sv) |
|---|---|---|
Pole Mount Kit for UT S and UT M | A-CA00000PM01 | 52 579 23 |
Product image

Technical description
Post mounting for UT S and UT M provides a stable mounting of the enclosure on round posts. The kit consists of brackets and stainless steel plates that ensure structural stability in outdoor environment. The solution supports poles within the specified diameter range and correctly distributes the load across the enclosure. All components are corrosion resistant and dimensioned for the mechanical requirements of the UT-S and UT-M enclosures. This kit contains all the parts required for mounting on a pole or mast
Quick Facts | |
|---|---|
Accessories for | Outdoor Enclosures. |
Component overviews
Component Overview Mounting Kits

No. | Explanation | Size | Number |
|---|---|---|---|
1 | Fixing plate | 125mm | 2 |
2 | U-bolt for pole | - | 2 |
3 | Washers and nuts | - | 2 |
4,7 | Nut | M10 | 4 |
5 | Nut | M6LM | 8 |
6 | Distance | Ø 36 mm, depth 20 mm | 4 |
8 | Washer | 10 (5x20x2) | 4 |
Enclosures
General assembly instructions
Mounting options and accessories
To ensure a smooth installation, we offer several custom mounts for our UT series enclosures (S, M and L). In the matrix below you will see which options are compatible
Please note that a wall mount is always included as standard with all models. For pole mounting or needing extra sun protection, separate optional kits are required
Accessories | Enclosure |
|---|---|
Pole Mount Kit for UT S and UT M | UT S and UT M |
Mounting on pole

Mounting on pole
See component overview for screw, nut, washers and spacers.
No. | Explanation |
|---|---|
1 | Fastening plate. |
2 | Counter. |
3 | U-bolt. |
Assemble in this order:
Place the mounting plates (3) on the upper and lower attachment points of the enclosure and attach them lightly with the screws provided. Do not tighten finally yet.
Pass the lower U-bolt (2) around the post and through the holes in the lower mounting plate. Install washers and nuts. Tighten lightly.
Pass the upper U-bolt (2) around the post and through the holes in the upper mounting plate. Install washers and nuts
Adjust the position of the enclosure so that it is in solder and centered toward the post.
Tighten all nuts in sequence: — lower U-bolt — upper U-bolt — screws to the mounting plates
Check the attachment by lightly loading the enclosure forward/backward to ensure stable mounting.
Product sheet - power supply / battery backup
Product Sheet
Product image

Item Information
The table shows the name, part number and email number of the product
Product Identification
Product designation | Item No. | E-number (SE) (sv) |
|---|---|---|
Pole Mount Kit for UT S and UT M | A-CA00000PM01 | 52 579 23 |
Technical description
Post mounting for UT S and UT M provides a stable mounting of the enclosure on round posts. The kit consists of brackets and stainless steel plates that ensure structural stability in outdoor environment. The solution supports poles within the specified diameter range and correctly distributes the load across the enclosure. All components are corrosion resistant and dimensioned for the mechanical requirements of the UT-S and UT-M enclosures. This kit contains all the parts required for mounting on a pole or mast
Quick Facts | |
|---|---|
Accessories for | Outdoor Enclosures. |
Areas of application
Areas of application | Yes | No |
|---|---|---|
For outdoor enclosures in the size UT S or UT M | ✔ | |
For mounting enclosure on pole | ✔ |
Enclosure and Mechanics
Enclosure and Mechanics | |
|---|---|
Type | Optional, does not have enclosure |
IP class | IP00 |
Material | Sheet metal |
Colour | Silver Grey/Stainless Steel Sheet |
Component | Number | Description |
|---|---|---|
Fixing plate | 2 | Load-bearing detail for pole or mast mounting. |
U-bolt for pole mounting, M10 | 2 | For mounting on round posts according to the specified diameter range |
Nut and washers | ||
Assembly, installation and eligibility requirements
Fitting | Yes | No |
|---|---|---|
Pole. | ✔ |
Installation | Yes | No |
|---|---|---|
Fixed installation. | ✔ |
Dimensions, weight and packaging information
Bracket | Width | Length | Fits pole diameter |
|---|---|---|---|
U-bolt for pole mounting | 145mm | 182mm | 90-125 mm |
Net weight | Weight with packaging |
|---|---|
1.3 kg | 1.5 kg |
Packaging | |
|---|---|
Packaging | Cardboard and impact protection in cardboard. |
Quantity in pack | 1 pc. |
Packaging Type (GS1 T0137) | BX box. |
Conditions EUR pallet | EUR pallets may not be stacked during transport or storage. Stacking may result in damage to product and packaging |
Transport environment | The product must be protected from condensation and direct precipitation during transportation. |
Storage environment | Dry indoor environment, protected from condensation. Relative humidity: max 95%, non-condensing |
Fits
Accessories | OUT S | OUT M | OUT L |
|---|---|---|---|
Pole Mount: Pole Mount Kit for UT S and UT M | ✔ (Included) | ✔ (Included) | ✗ |
Contact
Department | |
|---|---|
Switchboard | 031-340 02 30 |
Support and technical issues | support@milleteknik.se |
Sales | sales@milleteknik.se |
WWW | www.milleteknik.se |
Address | Ögärdesvägen 8B, 433 30 Partille |
About this information
All information is published subject to possible errors. Information is updated without prior notice. |
Publication date 2026-06-29
Compliance and regulatory compliance
Delivery time, warranty and terms
Delivery time, warranty and terms | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warranty period[a] | The product has a two (2) year warranty against manufacturing defects. | ||||||||||||||||||||||||||||||||||||||||||||||||
Special warranty conditions | See also general terms and conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||
General Terms and Conditions | ALEM09 with exceptions, see: www.milleteknik.se/conditions/ | ||||||||||||||||||||||||||||||||||||||||||||||||
Support | Telephone support and email support during the warranty period are free of charge. For spare parts that are not covered by warranty, there is a charge | ||||||||||||||||||||||||||||||||||||||||||||||||
Delivery and stock | |||||||||||||||||||||||||||||||||||||||||||||||||
Delivery time[b] | 3 working days. Or as per agreement. Delivery from factory, transportation time is added. | ||||||||||||||||||||||||||||||||||||||||||||||||
[a] If the device is purchased through a wholesaler or other supplier, other warranty conditions may apply [b] In the case of larger orders, delivery time increases, acc. to agreement. | |||||||||||||||||||||||||||||||||||||||||||||||||
Operation and maintenance
Operation | Data | Other. info |
|---|---|---|
Environment | Outdoor Class 3. |
Yes | No | Interval | Other. info |
|---|---|---|---|
✔ | Maintenance-free. |
Certifications and approvals
Complies with | Directives |
|---|---|
C.E. | CE marking according to (EC) 765/2008 |
Environmental data
Environmental data | J/N | Informație | Other. info. | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Product Declaration (BPD) | ✔ | Yes, see iBvd at www.milleteknik.se. | - | ||||||||||||||||||||||||||||||||||||||||||||||
REACH Information Obligation (EC) No 1907/2006 | If empty, the product is not covered. | ||||||||||||||||||||||||||||||||||||||||||||||||
SVHC substances, CAS/EC | For text, see iBvd at www.milleteknik.se. If blank, substance is missing. | ||||||||||||||||||||||||||||||||||||||||||||||||
Subject to the RoHS Directive, (EU) 2015/863) | ✔ | Mechanical parts are covered if they are part of a RoHS mandatory product | |||||||||||||||||||||||||||||||||||||||||||||||
WEEE 2012/19/EU | If empty, the product is not covered. End-of-life products must be returned to a recycling centre | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery Regulation (EU) 2023/1542 | ✗ | ||||||||||||||||||||||||||||||||||||||||||||||||
SCIP No 2008/98/EC | If empty, no SCIP number is needed. | ||||||||||||||||||||||||||||||||||||||||||||||||
Conflict minerals (EU) 2017/821 | ✗/✗/✗/✗/✗ | No=Gold, Tungsten, Tantalum, Cobalt, Tin. | |||||||||||||||||||||||||||||||||||||||||||||||
Contains nanomaterials: EC 1272/2008 | ✗ | The product does not contain nanomaterials. | |||||||||||||||||||||||||||||||||||||||||||||||
Ecodesign 2009/125/EC | Milleteknik's products are intended for professional use and are therefore not directly covered by the Ecodesign Regulation (EU 2019/1782). As some components may be covered, we nevertheless disclose relevant information[a], where applicable, to provide our customers with confidence in their choice. | ||||||||||||||||||||||||||||||||||||||||||||||||
Machine Directive 2006/42/EC | The product is part of electrical systems, is subject to the relevant electrical and safety directives and is not a machine according to the Machinery Directive (2006/42/EC). Will be replaced by Machinery Regulation (EU) 2023/1230, which will apply in 2027. | ||||||||||||||||||||||||||||||||||||||||||||||||
The product is designed for a long service life, which reduces the environmental impact. End-of-life products are handed over to the nearest recycling centre. | |||||||||||||||||||||||||||||||||||||||||||||||||
[a] Standby consumption and power. | |||||||||||||||||||||||||||||||||||||||||||||||||

Manufacturer and country of origin
Appendix
Reference table: environmental classes according to EN 50130-5 (referred to in EN 50131-6)
Class | Type | Temperature range |
|---|---|---|
Environmental Class 1 | Heated indoors (type office/residence). | +5°C to +40°C |
Environmental Class 2 | Generally indoors (type warehouses/stairwells, not temperature controlled). | -10°C to +40°C |
Environmental class 3 | Protected outdoors. | -25°C to +50°C |
Environmental class 4 | Generally outdoors. | -25°C to +60°C |
About this information
All information is published subject to possible errors. Information is updated without prior notice. |
Publication date 2026-06-29

