If

Interception boards, with buzzer alarms, are used to protect electronic circuits from damage due to overcurrent or short circuit.
Installation and commissioning
Instructions for installation and commissioning.
Mounting in battery backup
The card is delivered mounted in it's plastic casing, for easy installation.
Mount the card on any card slot in the enclosure, leave space for cables.
Important
Install the board before screwing on wiring or commissioning.

Letter | Explanation | Comment |
|---|---|---|
A | Optional card | Optional card comes mounted on plastic housing from factory. Has it come loose? Snap it back on before mounting the card. |
B | Plastic casing | The plastic casing has hooks for attaching slots in the plate. |
C | Place for plastic casing | Slits in sheet metal. |
Short description

No. | Description |
|---|---|
1.1, 1.2 | - (minus) out. |
2.1, 2.2 | + (plus) out. |
3 | Indication diode, lights green if there is a load plugged in. |
4.1, 4.2 | + (plus) fuse, 15 A |
5.1, 5.2 | - (minus) fuse, 10 A |
6 | Indicating diode, lights green if there is plugged in power supply. |
7.1, 7.2 | - (minus) power supply from motherboard or other optional card. |
8.1, 8.2 | + (plus) power supply from motherboard or other optional card. |
9.1 | Alarm, NO. |
9.2 | Alarm, CO |
9.3 | Alarm, NC. |
10.1, 10.2 | Alternate alarm connection. |
Use the supplied cable
Use the cable that comes with the box to connect the card.
Connect 2 Output modules to motherboard PRO2v3 15A-25A

Number/letter | Circuit Boards | Explanation |
|---|---|---|
D | PRO2 v3 | Motherboard in battery backup. |
C | Power card | Available in battery backup 15 A and 25 A units. |
1 | A and B | Connect power supply from 2 output module (B) to 2 Output module 15A (A). |
2 | A | Connect alarm from 2 Ouput module 15A to load board. |
A | 2 Output module 15A | Optional card (A). |
B | 2 Modul de uitgang | Connect power supply (24V) to 2 Output module 15A (A). |
3, 4 | - | Internal power supply and communication between cards. |
Product sheet - power supply / battery backup
Product Sheet
Product image

Product Identification
Name | Article number | E-number (SE) |
|---|---|---|
2 Output module 15A | A-FU00240M15ALM01 | 52 136 27 |
Technical description
2 Output Module 15 A is a termination board with 2 double-pole capped outputs. Used when more cargo outputs are needed. Input voltage 27.3 V DC and maximum total current 30 A. Protection against overcurrent and short circuit. Alarm for fuse failure can be sent to battery backup or separate input in NEO, NOVA and indicated via LED or relay switching. Supplied without enclosure and assembled in compatible product from Milleteknik.
Quick Facts | |
|---|---|
Supply voltage (V) | 27.3 V DC (24 V DC) |
Voltage out (V) | 27.3 V DC, (24 V DC) |
Current output (A), max load current output. | 15A |
Accessories for | Outdoor Enclosures. |
Areas of application
Areas of application | Yes | No |
|---|---|---|
When additional cargo outputs are needed. Mounts in compatible power supply | ✔ |
Electrical data
Fuses | |
|---|---|
Load fuses | 15A |
Circuit Boards | Internal power consumption | Other. info |
|---|---|---|
2 output module 15A | 35 mA |
Load outputs
Alarm and protection
Protection | Yes | No |
|---|---|---|
Overload Protection/Surge Protection | ✔ |
Communication and Indications
Communication and Indications | Yes | No | Other. info. |
|---|---|---|---|
Communication to the parent system | ✘ | ||
Alarm feedback to power supply | ✔ | ||
Indications | ✔ | LED on circuit board. |
Enclosure and Mechanics
Enclosure and Mechanics | |
|---|---|
Type | Printed circuit board, product does not have enclosure |
Assembly, installation and eligibility requirements
Fitting | Yes | No |
|---|---|---|
In product (optionally fitted in compatible product). | ✔ |
Installation | Yes | No |
|---|---|---|
Installed in product. | ✔ |
Dimensions, weight and packaging information
Net weight | Weight with packaging |
|---|---|
0.1 kg | 0.2 kg |
Packaging | |
|---|---|
Packaging | Cardboard and impact protection in cardboard. |
Quantity in pack | 1 pc. |
Packaging Type (GS1 T0137) | BX box. |
Conditions EUR pallet | EUR pallets may not be stacked during transport or storage. Stacking may result in damage to product and packaging |
Transport environment | The product must be protected from condensation and direct precipitation during transportation. |
Transport temperature (without battery) | −30 °C to +70 °C |
Storage environment | Dry indoor environment, protected from condensation. Relative humidity: max 95%, non-condensing |
Storage temperature without batteries | −20 °C to +60 °C |
The accessories fits in
About this information
All information is published subject to possible errors. Information is updated without prior notice. |
Publication date 2026-07-16
Compliance and regulatory compliance
Delivery time, warranty and terms
Delivery time, warranty and terms | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warranty period[a] | The product has a two (2) year warranty against manufacturing defects. | ||||||||||||||||||||||||||||||||||||||||||||||||
Special warranty conditions | See also general terms and conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||
General Terms and Conditions | ALEM09 with exceptions, see: www.milleteknik.se/conditions/ | ||||||||||||||||||||||||||||||||||||||||||||||||
Support | Telephone support and email support during the warranty period are free of charge. For spare parts that are not covered by warranty, there is a charge | ||||||||||||||||||||||||||||||||||||||||||||||||
Delivery and stock | |||||||||||||||||||||||||||||||||||||||||||||||||
Delivery time[b] | 3 working days. Or as per agreement. Delivery from factory, transportation time is added. | ||||||||||||||||||||||||||||||||||||||||||||||||
[a] If the device is purchased through a wholesaler or other supplier, other warranty conditions may apply. [b] In the case of larger orders, delivery time increases, acc. to agreement. | |||||||||||||||||||||||||||||||||||||||||||||||||
Operation and maintenance
Operation | Data | Other. info | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Environment | Indoor environmental class 1. | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature (recommended) | +15°C to +25°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature (permissible)[a] | +5°C to +40°C | Class 1 according to EN 50131-6/ EN 60839-11 | |||||||||||||||||||||||||||||||||||||||||||||||
[a] Specifies the permissible ambient temperature range in which the product can operate without damage. See also table on battery life. | |||||||||||||||||||||||||||||||||||||||||||||||||
Yes | No | Interval | Other. info |
|---|---|---|---|
✔ | Maintenance-free. |
Certifications and approvals
Complies with | Directives |
|---|---|
C.E. | CE marking according to Regulation (EC) No 765/2008 |
RoHS | RoHS Directive 2011/65/EU, including amendment (EU) 2015/863 |
EMC | EMC Directive 2014/30/EU |
Electric (LVD) | Low Voltage Directive 2014/35/EU |
Environmental data
Environmental data | J/N | Informație | Other. info. | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Product Declaration (BPD) | ✔ | Yes, see iBvd at www.milleteknik.se. | - | ||||||||||||||||||||||||||||||||||||||||||||||
REACH Information Obligation (EC) No 1907/2006 | ✔ | Yes, see the DoC at www.milleteknik.se The product complies with REACH Regulation (EC) No 1907/2006. | If empty, the product is not covered. | ||||||||||||||||||||||||||||||||||||||||||||||
SVHC substances, CAS/EC | ✔ | Yes, lead, 7439-92-1/231-100-4 | For text, see iBvd at www.milleteknik.se. If blank, substance is missing. | ||||||||||||||||||||||||||||||||||||||||||||||
Subject to the RoHS Directive, (EU) 2015/863) | ✔ | Yes, see the DoC at www.milleteknik.se | |||||||||||||||||||||||||||||||||||||||||||||||
WEEE 2012/19/EU | ✔ | The product contains electrical components or wiring and is covered by the WEEE Directive (2012/19/EU). | If empty, the product is not covered. End-of-life products must be returned to a recycling centre | ||||||||||||||||||||||||||||||||||||||||||||||
Battery Regulation (EU) 2023/1542 | ✗ | ||||||||||||||||||||||||||||||||||||||||||||||||
SCIP No 2008/98/EC | ✔ | Yes, registered under the EU Waste Directive where applicable, (2008/98/EC). | If empty, no SCIP number is needed. | ||||||||||||||||||||||||||||||||||||||||||||||
Conflict minerals (EU) 2017/821 | ✗/✗/✗/✗/✔ | No=Gold, Tungsten, Tantalum, Cobalt. Yes=Tin | Tin in solders in printed circuit boards purchased through a Swedish supplier. | ||||||||||||||||||||||||||||||||||||||||||||||
Contains nanomaterials: EC 1272/2008 | ✗ | The product does not contain nanomaterials. | |||||||||||||||||||||||||||||||||||||||||||||||
Ecodesign 2009/125/EC | Milleteknik's products are intended for professional use and are therefore not directly covered by the Ecodesign Regulation (EU 2019/1782). As some components may be covered, we nevertheless disclose relevant information[a], where applicable, to provide our customers with confidence in their choice. | ||||||||||||||||||||||||||||||||||||||||||||||||
Machine Directive 2006/42/EC | The product is part of electrical systems, is subject to the relevant electrical and safety directives and is not a machine according to the Machinery Directive (2006/42/EC). Will be replaced by Machinery Regulation (EU) 2023/1230, which will apply in 2027. | ||||||||||||||||||||||||||||||||||||||||||||||||
The product is designed for a long service life, which reduces the environmental impact. End-of-life products are handed over to the nearest recycling centre. | |||||||||||||||||||||||||||||||||||||||||||||||||
[a] Standby consumption and power. | |||||||||||||||||||||||||||||||||||||||||||||||||


Manufacturer and country of origin
Manufacturer[a] | Milleteknik AB | ||||||||||||||||||||||||||||||||||||||||||||||||
Customs State. Nos. | 85044095[b] | ||||||||||||||||||||||||||||||||||||||||||||||||
Country of origin | Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||
[a] Manufacturer is the trademark indicated on the product, regardless of what is stated in this product sheet. [b] Verify with the Customs Ombud/Customs Service for export/import; alternative classification 85044055 may become applicable if the product is assessed as a battery charger. | |||||||||||||||||||||||||||||||||||||||||||||||||
Appendix
Eligibility requirements, installation
Eligibility requirements vary between countries. The table summarizes national requirements for fixed installation and connection of equipment with a plug socket, respectively.
Options on the secondary side of the product, such as 12 V, 24 V or 48 V DC, are connected according to the respective instructions. Work on the network connection of the product shall be carried out in accordance with national eligibility requirements
Permission Requirements for Installation | Fixed installation (230 V) | Plug | Other. info |
|---|---|---|---|
Sweden | ✔ | ✗ | Fixed installation may be performed by technicians but shall be under the responsibility of a qualified installer. (Electrical Safety Act, SS 436 40 00) Plug may be connected without authorization. |
Norway | ✔ | ✔ | Requirements for qualified electricians also for equipment with a plug socket in fixed installations. (NEK 400, DSB |
Finland | ✔ | ✗ | Plug may be connected without authorization. (Tukes, SFS 6000 |
Denmark | ✔ | ✗ | Plug may be connected without authorization. (Safety Board |
Germany | ✔ | ✗ | All fixed installations require a qualified electrician according to VDE 0100. Plug sockets may be connected without authorization, but only by person with basic electrical knowledge (“Elektrotechnisch unterwiesene Person”) |
Reference table: environmental classes according to EN 50130-5 (referred to in EN 50131-6)
Class | Type | Temperature range |
|---|---|---|
Environmental Class 1 | Heated indoors (type office/residence). | +5°C to +40°C |
Environmental Class 2 | Generally indoors (type warehouses/stairwells, not temperature controlled). | -10°C to +40°C |
Environmental class 3 | Protected outdoors. | -25°C to +50°C |
Environmental class 4 | Generally outdoors. | -25°C to +60°C |
About this information
All information is published subject to possible errors. Information is updated without prior notice. |
Publication date 2026-07-16
