If

Interception boards, with buzzer alarms, are used to protect electronic circuits from damage due to overcurrent or short circuit.
Installation and commissioning
Instructions for installation and commissioning.
Mounting in battery backup
The card is delivered mounted in it's plastic casing, for easy installation.
Mount the card on any card slot in the enclosure, leave space for cables.
Important
Install the board before screwing on wiring or commissioning.

Letter | Explanation | Comment |
|---|---|---|
A | Optional card | Optional card comes mounted on plastic housing from factory. Has it come loose? Snap it back on before mounting the card. |
B | Plastic casing | The plastic casing has hooks for attaching slots in the plate. |
C | Place for plastic casing | Slits in sheet metal. |
Short description

No. | Description |
|---|---|
1.1, 1.2 | - (minus) out. |
2.1, 2.2 | + (plus) out. |
3 | Indication diode, lights green if there is a load plugged in. |
4.1, 4.2 | + (plus) fuse, 15 A |
5.1, 5.2 | - (minus) fuse, 10 A |
6 | Indicating diode, lights green if there is plugged in power supply. |
7.1, 7.2 | - (minus) power supply from motherboard or other optional card. |
8.1, 8.2 | + (plus) power supply from motherboard or other optional card. |
9.1 | Alarm, NO. |
9.2 | Alarm, CO |
9.3 | Alarm, NC. |
10.1, 10.2 | Alternate alarm connection. |
Use the supplied cable
Use the cable that comes with the box to connect the card.
Connect 2 Output modules to motherboard PRO2v3 15A-25A

Number/letter | Circuit Boards | Explanation |
|---|---|---|
D | PRO2 v3 | Motherboard in battery backup. |
C | Power card | Available in battery backup 15 A and 25 A units. |
1 | A and B | Connect power supply from 2 output module (B) to 2 Output module 15A (A). |
2 | A | Connect alarm from 2 Ouput module 15A to load board. |
A | 2 Output module 15A | Optional card (A). |
B | 2 Modul de uitgang | Connect power supply (24V) to 2 Output module 15A (A). |
3, 4 | - | Internal power supply and communication between cards. |
Product data sheet
Product Sheet
Product image

Product Identification
Product designation | Item No. | E-number (SE) (sv) |
|---|---|---|
2 Output module 15A (attached 10, 25, 30) | A-FU00240M15ALM01 | - |
Designation
Fuse cards, with sum-alarm, are used to protect electronic circuits from damage due to overcurrent or short circuit.
Area of use
Used when more load outputs are needed.
Technical description
Fuse card with two 2-pin fused outputs.
Voltage, current and power
Voltage in: 27.3 V DC, (24 V).
Voltage Out: 27.3 V DC, (24 V).
Power Outlet: 15 A.
Outputs
Two 2-pole fused load outputs.
Alarm
Alarms for fuse failures are forwarded to the battery backup, which displays the alarm on the LED or via communication.
Fuses
Enclosure
The product lacks an enclosure and is mounted in an existing enclosure.
Weight
Name | Net weight | Weight incl. packaging |
|---|---|---|
Fuse card 2 outputs 15 A | 0.1 kg | 0.2 kg |
Installation requirements
The product must be installed in a compatible product from Milleteknik.
The accessories fits in
Requirements that the product meets
EMC: | EMC Directive 2014/30/EU |
Electricity: | Low Voltage Directive 2014/35/EU |
CE marking: | Regulation (EC) No 765/2008 |
Environment | REACH: The product complies with REACH Regulation (EC) No 1907/2006. RoHS Directive 2011/65/EU, including amendment (EU) 2015/863 SCIP: registered under the EU Waste Directive where applicable, (2008/98/EC). WEEE: The product contains electrical components or wiring and is covered by the WEEE Directive (2012/19/EU). End-of-life products must be returned to a recycling centre Batteries: If the product is supplied with batteries, it is covered by the Battery Regulation (2023/1542). Expired batteries must be removed from the product and returned to a recycling centre |
Machinery Directive | The product is part of electrical systems, is subject to the relevant electrical and safety directives and is not a machine according to the Machinery Directive (2006/42/EC). |
Ecodesign | Milleteknik's products are intended for professional use and are therefore not directly covered by the Ecodesign Regulation (EU 2019/1782). As some components may be covered, we nevertheless disclose relevant information to give our customers confidence in their choice |
Denomination | Efficiency (%)[a] | Standby consumption, typical (W): | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Accessories, expansion or optional cards that do not convert energy themselves, but only control, monitor or distribute it, do not fall under the Ecodesign Directive | |||||||||||||||||||||||||||||||||||||||||||||||||
-! 1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
[a] At rated load. | |||||||||||||||||||||||||||||||||||||||||||||||||


Guarantee
Manufacturing, lifespan, environmental impact and recycling
Manufactured by Milleteknik in Partille, Sweden.
About this information
All information is published subject to possible errors. Information is updated without prior notice. |
Publication date 2026-07-09
