About
ECO 24V 1A S is a flexible battery backup for use in controlling loads that require a simple and reliable battery backup.
Product Identification
Product designation | Article number | E-number (SE) |
|---|---|---|
ECO 24V 1 A S | SM01C10324P010B02 | 52 136 59 |
Component overview ECO 24V 1A S

Letter | Explanation |
|---|---|
A | Cabinet in powder-coated sheet metal. |
B | Power supply. |
C | Motherboard. |
D | Cable entries. |
E | Batteries. |
Technical data: CEO 3
Danger
Mains voltage must be disconnected when working with stripped cables. It is the installer's responsibility to ensure that the correct skills are available for connecting 230 V to the unit. Maximum cable area is 4 mm2

Nr | In short | Explanation |
|---|---|---|
1 | P1: 1-3 | Connection to mains, 230 V. |
2.1 | P1:3 | Ground (PE), connection to mains, 230 VAC. |
2.2 | P1:2 | Zero/Neutral (N), connection to mains, 230 VAC. |
2.3 | F6 | Load securing: T2A. |
3 | D1 | Indicator diode, see table below. |
4 | P2: 3-4 | Control of load output. Shipped assembled with jumper. If the jumper is removed, the load output is switched off (de-energized). NC when bridging. Current through circuit is max 100 mA. |
5 | P2: 1-2 | Connect load. |
6 | JU2 | Alarm-level, with jumper without jumper: in the event of a power outage. |
7 | Start without mains voltage | Button for starting without mains voltage. |
8.1 | P2:5 | NO, Potential-free relay output, NO+COM in case of alarm. |
8.2 | P2:4 | COM, Potential-free relay output, NO+COM in case of alarm. |
8.3 | P2:3 | NC, Potential-free relay output |
9.1 | P2:2 | Load output, -, (minus) |
9.2 | P2:1 | Load output, +, (plus) |
10 | D1 | Indicating diode, lights green when load voltage is present. |
11 | J1 | Sums. |
No. | On circuit boards | Explanation |
|---|---|---|
11 | Sums | |
JU1 | JU1 | Sets alarm on buzzer, on/off. Without pin on jumper = alarm is not given on buzzer. The device is supplied without a jumper Jumper on pin=alarm is given on sums. |
Nr | In short | Indicator diode | Buzzer | Explanation |
|---|---|---|---|---|
4 | D1 | Green | No | OK - normal operation. |
Yellow / orange | Yes if JU1 has a jumper. | Power failure / low battery voltage. Controlled via jumper on JU2. | ||
RED | Yes if JU1 has a jumper. | Triggered load securing | ||
10 | D1 | Green | No | Glows green when load voltage is present. |
Commissioning - how to start the unit

After connection, start-up must take place in the following steps:
Step | Explanation |
|---|---|
A | Insert the fuse into the fuse holder. |
B | Connect load, alarm and other connections. |
C | Connect mains. Screw the mains cable into the terminal block and attach the terminal block to the motherboard. |
D | Switch on mains voltage. |
The unit operates normally when the indicator diode on the outside of the cabinet door is illuminated with a solid green light. See front panel for other status indications. | |
Product sheet - power supply / battery backup
Product Sheet
ECO power supply with battery backup

Eco should be mounted on the wall.
Product Identification
Product designation | Article number | E-number (SE) |
|---|---|---|
ECO 24V 1 A S | SM01C10324P010B02 | 52 136 59 |
Technical description
ECO supplies access control systems, locking systems and other security products in a property powered by 24 V DC. The rectifier in the power supply converts 230 V AC down to 24 V DC
Batteries, for example, drive the access system further when the power grid goes down.
Quick Facts | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supply voltage (V) | 230V AC, +/- 10%, 47Hz- 63Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Voltage out (V) | 27.3 V DC, (24 V DC) Also applicable in battery operation. | ||||||||||||||||||||||||||||||||||||||||||||||||
Current output (A), max load current output. | 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||
Batteries[a] | 2 x 2.3 Ah | ||||||||||||||||||||||||||||||||||||||||||||||||
[a] Recommended. If batteries are included, it is indicated, otherwise batteries are ordered separately | |||||||||||||||||||||||||||||||||||||||||||||||||
Areas of application
Areas of application | Yes | No |
|---|---|---|
Access system (door reader, magnetic lock, electric terminal plate, etc) | ✔ | |
Burglar alarm | ✔ |
Electrical data
Electrical data | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supply voltage | 230V AC, +/- 10%, 47Hz- 63Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Charge current | Max 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency[a] | 86% | ||||||||||||||||||||||||||||||||||||||||||||||||
Standby consumption | 1.26 W | ||||||||||||||||||||||||||||||||||||||||||||||||
Voltage out | 27.3 V DC, (24 V DC) Also applicable in battery operation. | ||||||||||||||||||||||||||||||||||||||||||||||||
Current (A)[b] | 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||
[a] At rated load. [b] Power outlet/load is specified as max, normal current output should be 80% of max. | |||||||||||||||||||||||||||||||||||||||||||||||||
Fuses | |
|---|---|
Mains fuse | 2.5 A |
Load fuses | 1 A |
Battery fuse | 16A |
Circuit Boards | Internal power consumption (during battery operation) | Other. info |
|---|---|---|
ECO-MINI3 | 40 mA |
Load outputs
Alarm and protection
Alarm and protection | Yes | No | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery charge protection/controlled charging[a] | ✔ Batteries are charged with a maximum of 0.5 A.[b] | ||||||||||||||||||||||||||||||||||||||||||||||||
Cold Start | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||
✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
Overload Protection/Surge Protection | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||
Over-temperature protection | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||
Short circuit protection | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||
[a] Controlled charging protects and extends battery life. [b] Factory setting. Adjustable in PowerWatch [c] When the deep discharge protection is activated, the device turns off and the LED goes out. | |||||||||||||||||||||||||||||||||||||||||||||||||
Communication and Indications
Communication and Indications | Yes | No | Other. info. |
|---|---|---|---|
Communication | ✘ | Communication with the parent system is not supported. | |
Indicators/LEDs | ✔ | LED displays information and alarms on circuit boards and on the outside of the housing. |
Battery
Enclosure and Mechanics
Enclosure and Mechanics | |
|---|---|
Type | Universal enclosure for wall |
IP class | IP20 |
Material | Powder coated sheet metal. |
Colour | White |
Height units | 6 |
Cable grommets | 2 pcs |
Knockout hole | 1 pc. on the back |
Fan in enclosure | ✘ |
Assembly, installation and eligibility requirements
Fitting | Yes | No |
|---|---|---|
19" rack. | ✔ | |
Wall. | ✔ |
Installation | Yes | No |
|---|---|---|
Fixed installation. | ✔ |
Dimensions, weight and packaging information
Net weight | Weight with packaging |
|---|---|
1.8kg | 2 kg |
Packaging | |
|---|---|
Packaging | Cardboard and impact protection in cardboard. |
Quantity in pack | 1 pc. |
Packaging Type (GS1 T0137) | BX box. |
Conditions EUR pallet | EUR pallets may not be stacked during transport or storage. Stacking may result in damage to product and packaging |
Transport environment | The product must be protected from condensation and direct precipitation during transportation. |
Transport temperature (without battery) | −30 °C to +70 °C |
Storage environment | Dry indoor environment, protected from condensation. Relative humidity: max 95%, non-condensing |
Storage temperature without batteries | −20 °C to +60 °C |
Contact
Department | |
|---|---|
Switchboard | 031-340 02 30 |
Support and technical issues | support@milleteknik.se |
Sales | sales@milleteknik.se |
WWW | www.milleteknik.se |
Address | Ögärdesvägen 8B, 433 30 Partille |
About this information
All information is published subject to possible errors. Information is updated without prior notice. |
Publication date 2026-07-07
Compliance and regulatory compliance
Delivery time, warranty and terms
Delivery time, warranty and terms | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warranty period[a] | The product has a two (2) year warranty against manufacturing defects.In addition to the regular warranty period, an additional three (3) year warranty can be purchased. | ||||||||||||||||||||||||||||||||||||||||||||||||
Special warranty conditions | Batteries and wear parts are not covered by warranty. See also general terms and conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||
General Terms and Conditions | ALEM09 with exceptions, see: www.milleteknik.se/conditions/ | ||||||||||||||||||||||||||||||||||||||||||||||||
Support | Telephone support and email support during the warranty period are free of charge. For spare parts that are not covered by warranty, there is a charge | ||||||||||||||||||||||||||||||||||||||||||||||||
Delivery and stock | |||||||||||||||||||||||||||||||||||||||||||||||||
Delivery time[b] | 3 working days. Or as per agreement. Delivery from factory, transportation time is added. | ||||||||||||||||||||||||||||||||||||||||||||||||
[a] If the device is purchased through a wholesaler or other supplier, other warranty conditions may apply [b] In the case of larger orders, delivery time increases, acc. to agreement. | |||||||||||||||||||||||||||||||||||||||||||||||||
Operation and maintenance
Operation | Data | Other. info | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Environment | Indoor environmental class 1. | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature (recommended) | +15°C to +25°C | For the best battery life. Higher temperatures significantly shorten the life of the batteries. | |||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature (permissible)[a] | +5°C to +40°C | Class 1 according to EN 50131-6/ EN 60839-11 | |||||||||||||||||||||||||||||||||||||||||||||||
Load, power supply | 80% | Average load shall not exceed 80% of the rated capacity of the power supply. | |||||||||||||||||||||||||||||||||||||||||||||||
Ventilation, free distance around the enclosure. | 100 mm | Ventilation openings must not be blocked or covered. | |||||||||||||||||||||||||||||||||||||||||||||||
[a] Specifies the permissible ambient temperature range in which the product can operate without damage. See also table on battery life. | |||||||||||||||||||||||||||||||||||||||||||||||||
Yes | No | Interval | Other. info |
|---|---|---|---|
✔ | Maintenance-free. |
Certifications and approvals
Complies with | Directives |
|---|---|
C.E. | CE marking according to Regulation (EC) No 765/2008 |
RoHS | RoHS Directive 2011/65/EU, including amendment (EU) 2015/863 |
EMC | EMC Directive 2014/30/EU |
Electric (LVD) | Low Voltage Directive 2014/35/EU |
Environmental data
Environmental data | J/N | Informație | Other. info. | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Product Declaration (BPD) | ✔ | Yes, see iBvd at www.milleteknik.se. | - | ||||||||||||||||||||||||||||||||||||||||||||||
REACH Information Obligation (EC) No 1907/2006 | ✔ | Yes, see the DoC at www.milleteknik.se The product complies with REACH Regulation (EC) No 1907/2006. | If empty, the product is not covered. | ||||||||||||||||||||||||||||||||||||||||||||||
SVHC substances, CAS/EC | ✔ | Yes, lead, 7439-92-1/231-100-4 | For text, see iBvd at www.milleteknik.se. If blank, substance is missing. | ||||||||||||||||||||||||||||||||||||||||||||||
Subject to the RoHS Directive, (EU) 2015/863) | ✔ | Yes, see the DoC at www.milleteknik.se | |||||||||||||||||||||||||||||||||||||||||||||||
WEEE 2012/19/EU | ✔ | The product contains electrical components or wiring and is covered by the WEEE Directive (2012/19/EU). | If empty, the product is not covered. End-of-life products must be returned to a recycling centre | ||||||||||||||||||||||||||||||||||||||||||||||
Battery Regulation (EU) 2023/1542 | ✔✗ | If the product is supplied with batteries, it is covered by the Battery Regulation otherwise no. | Expired batteries must be removed from the product and returned to a recycling centre. | ||||||||||||||||||||||||||||||||||||||||||||||
SCIP No 2008/98/EC | ✔ | Yes, registered under the EU Waste Directive where applicable, (2008/98/EC). | If empty, no SCIP number is needed. | ||||||||||||||||||||||||||||||||||||||||||||||
Conflict minerals (EU) 2017/821 | ✗/✗/✗/✗/✔ | No=Gold, Tungsten, Tantalum, Cobalt. Yes=Tin | Tin in solders in printed circuit boards purchased through a Swedish supplier. | ||||||||||||||||||||||||||||||||||||||||||||||
Contains nanomaterials: EC 1272/2008 | ✗ | The product does not contain nanomaterials. | |||||||||||||||||||||||||||||||||||||||||||||||
Ecodesign 2009/125/EC | Milleteknik's products are intended for professional use and are therefore not directly covered by the Ecodesign Regulation (EU 2019/1782). As some components may be covered, we nevertheless disclose relevant information[a], where applicable, to provide our customers with confidence in their choice. | ||||||||||||||||||||||||||||||||||||||||||||||||
Machine Directive 2006/42/EC | The product is part of electrical systems, is subject to the relevant electrical and safety directives and is not a machine according to the Machinery Directive (2006/42/EC). Will be replaced by Machinery Regulation (EU) 2023/1230, which will apply in 2027. | ||||||||||||||||||||||||||||||||||||||||||||||||
The product is designed and constructed for a long service life, which reduces the environmental impact. The life of the product (except wearing parts) depends on, among other things, environmental factors, mainly ambient temperature, unforeseen load on components such as lightning strikes, external impact, handling errors, etc. Products are recycled, simply because they are modular, by being left at the nearest recycling station or sent back to the manufacturer.[b]Contact your distributor for more information. | |||||||||||||||||||||||||||||||||||||||||||||||||
[a] Standby consumption and power. [b] Costs incurred in connection with recycling are not reimbursed. | |||||||||||||||||||||||||||||||||||||||||||||||||


Manufacturer and country of origin
Manufacturer[a] | Milleteknik AB | ||||||||||||||||||||||||||||||||||||||||||||||||
Customs State. Nos. | 85044095[b] | ||||||||||||||||||||||||||||||||||||||||||||||||
Country of origin | Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||
[a] Manufacturer is the trademark indicated on the product, regardless of what is stated in this product sheet. [b] Verify with the Customs Ombud/Customs Service for export/import; alternative classification 85044055 may become applicable if the product is assessed as a battery charger. | |||||||||||||||||||||||||||||||||||||||||||||||||
Appendix
Backup operating time on batteries
The reserve operating time in battery operation depends on how large a load is connected to the power supply. If the load varies, as with frequent opening of door locks, the time that batteries can continue to power the security system decreases. To get an estimate of reserve operating times see: www.milleteknik.se/Manualer/FaQ/Reservdrifttider/
Eligibility requirements, installation
Eligibility requirements vary between countries. The table summarizes national requirements for fixed installation and connection of equipment with a plug socket, respectively.
Options on the secondary side of the product, such as 12 V, 24 V or 48 V DC, are connected according to the respective instructions. Work on the network connection of the product shall be carried out in accordance with national eligibility requirements
Permission Requirements for Installation | Fixed installation (230 V) | Plug | Other. info |
|---|---|---|---|
Sweden | ✔ | ✗ | Fixed installation may be performed by technicians but shall be under the responsibility of a qualified installer. (Electrical Safety Act, SS 436 40 00) Plug may be connected without authorization. |
Norway | ✔ | ✔ | Requirements for qualified electricians also for equipment with a plug socket in fixed installations. (NEK 400, DSB |
Finland | ✔ | ✗ | Plug may be connected without authorization. (Tukes, SFS 6000 |
Denmark | ✔ | ✗ | Plug may be connected without authorization. (Safety Board |
Germany | ✔ | ✗ | All fixed installations require a qualified electrician according to VDE 0100. Plug sockets may be connected without authorization, but only by person with basic electrical knowledge (“Elektrotechnisch unterwiesene Person”) |
Reference table: environmental classes according to EN 50130-5 (referred to in EN 50131-6)
Class | Type | Temperature range |
|---|---|---|
Environmental Class 1 | Heated indoors (type office/residence). | +5°C to +40°C |
Environmental Class 2 | Generally indoors (type warehouses/stairwells, not temperature controlled). | -10°C to +40°C |
Environmental class 3 | Protected outdoors. | -25°C to +50°C |
Environmental class 4 | Generally outdoors. | -25°C to +60°C |
Reference table: manufacturer's stated service life and recommended battery replacement
Battery Type (Design Life)[a] | Battery replacement time in normal operation, +20°C. | Replacement during hot operation, +30°C | Replacement during hot operation, +40°C | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 - 5 years | 2 - 3 years | 1 - 1.5 years | 0.5 - 0.75 years | ||||||||||||||||||||||||||||||||||||||||||||||
6 - 9 years | 5 - 6 years | 2.5 - 3 years | 1.2 - 1.5 years | ||||||||||||||||||||||||||||||||||||||||||||||
10 - 12 years | 6 - 7 years | 3 - 3.5 years | 1.5 - 1.75 years | ||||||||||||||||||||||||||||||||||||||||||||||
15 + years | 10 - 12 years | 5 - 6 years | 2.5 - 3 years | ||||||||||||||||||||||||||||||||||||||||||||||
[a] Valid in case of completely unused battery stored under optimal conditions. | |||||||||||||||||||||||||||||||||||||||||||||||||
About this information
All information is published subject to possible errors. Information is updated without prior notice. |
Publication date 2026-07-07

